Student Housing
Grossmont College does not offer on-campus housing. Locating accommodations is the student’s responsibility; however, a limited listing of apartments or room rentals can be obtained in our office or you may browse the listings below. The listings posted here, on the website, are truncated, but students interested in a particular listing may inquire about the full details of a housing accommodation in our office. The college assumes no responsibility for providing or supervising such housing facilities.
Or if you would like to provide housing for students (to be listed below) submit your information here. Once you have submitted an ad, if you need to make a change, have any comments or need to change the status of your ad, then please contact the site webmaster at webmaster@asgcinc.org. Thank you.
| Date Available | Cell Phone | Area | Price | Gender | Rooms |
|---|---|---|---|---|---|
| 02.25 | 619.469.4179 | La Mesa | $600.00 | Both | 1 |
| 02.25 | 619.466.0448 | San Carlos | $625.00 | Female | 1 |
| 02.22 | 619.219.4542 | El Cajon | $400.00 | Female | 1 |
| 02.21 | 619.701.3609 | San Carlos | $545.00 | Both | 4 |
| 02.21 | 619.203.6468 | Santee | $650.00 | Female | 2 |
| 02.20 | 619.922.9540 | El Cajon | $500.00 | Both | 1 |
| 02.01 | 619.414.6339 | Lemon Grove | $600.00 | Both | 1 |
| 01.25 | 619.461.2865 | San Carlos | $500.00-600.00 | Both | 2 |
| 01.25 | 619.646.2301 | Paradise Hills | $450.00 | Female | 1 |
| 01.25 | 818.620.1469 | Mission Valley | $835.00 | Female | 1 |
| 01.25 | 619.254.9414 | El Cajon | $450.00 | Both | 1 |
| 01.25 | 619.405.8027 | San Carlos | $700.00 | Both | 1 |
| 01.25 | 559.859.7901 | Clairemont | $700.00 | Both | 1 |
| 01.25 | 619.917.4795 | San Carlos | $575.00 | Both | 2 |
Additional Resources
- MyApartmentMap.com offers a great search engine composed of available housing within and around the Grossmont College area (as well as many other college campuses). If you would like to view available listings for the immediate area please follow this link (or follow here for a map view).